Mar 16, 2015
Jul 19, 2014
Electronics I Notes from Prof. K. W. Whites
http://whites.sdsmt.edu/classes/ee320/
EE 320/320L Electronics I
Fall 2009
EE 320/320L Course Syllabus 
Personnel:- Teaching Assistant: Mr. Pradeep Gubbala (Homework and Laboratory notebook grader).
Lecture Notes 
Lecture # | Title |
0 | Cover Page. Table of contents. |
1 | Ideal Diode. |
2 | Physical Operation of Diodes. |
3 | DC Analysis of Diode Circuits. |
4 | Small-Signal Diode Model and Its Application. |
5 | Introduction to B2 Spice from Beige Bag Software. |
6 | Zener Diodes. |
7 | Diode Rectifier Circuits (Half Cycle, Full Cycle, and Bridge). |
8 | Peak Rectifiers. |
9 | Limiting and Clamping Diode Circuits. Voltage Doubler. Special Diode Types. |
10 | Bipolar Junction Transistor Construction. NPN Physical Operation. |
11 | PNP Bipolar Junction Transistor Physical Operation. BJT Examples. |
12 | DC Analysis of BJT Circuits. |
13 | The BJT as a Signal Amplifier. |
14 | BJT Small-Signal Equivalent Circuit Models. |
15 | BJT Small-Signal Amplifier Examples. |
16 | Graphical Analysis of a BJT Small-Signal Amplifier. |
17 | BJT Biasing. Current Mirror. |
18 | Common Emitter Amplifier. |
19 | Common Emitter Amplifier with Emitter Degeneration. |
20 | Common Base Amplifier. |
21 | Common Collector (Emitter Follower) Amplifier. |
22 | BJT Internal Capacitances. High Frequency Circuit Model. |
23 | Common Emitter Amplifier Frequency Response. Miller's Theorem. |
24 | BJT as an Electronic Switch. |
25 | Enhancement Type MOSFET Operation, P-Channel, and CMOS. ("The High-k Solution," IEEE Spectrum, Oct. 2007) |
26 | MOSFET Circuit Symbols, iD-vDS Characteristics. |
27 | MOSFET Circuits at DC. |
28 | MOSFET as an Amplifier. Small-Signal Equivalent Circuit Models. |
29 | MOSFET Small-Signal Amplifier Examples. |
30 | Biasing MOSFET Amplifiers. MOSFET Current Mirrors. |
31 | Common Source Amplifier. |
32 | Common Source Amplifier with Source Degeneration. |
33 | CMOS Common Source Amplifier. |
34 | MOSFET Common Gate Amplifier. |
35 | CMOS Common Gate Amplifier. |
36 | MOSFET Common Drain (Source Follower) Amplifier. |
37 | CMOS Digital Logic Inverter. |
Homework 
- Homework #1. Assigned Sept. 2. Due Sept. 8.
- Homework #2. Assigned Sept. 4. Due Sept. 11.
- Homework #3. Assigned Sept. 11. Due Sept. 18.
- Homework #4. Assigned Sept. 18. Due Sept. 25.
- Homework #5. Assigned Sept. 25. Due Oct. 2.
- Homework #6. Assigned Oct. 2. Due Oct. 9.
- Homework #7. Assigned Oct. 9. Due Oct. 16.
- Homework #8. Assigned Oct. 16. Due Oct. 23.
- Homework #9. Assigned Oct. 23. Due Oct. 30.
- Homework #10. Assigned Oct. 30. Due Nov. 6.
- Homework #11. Assigned Nov. 6. Due Nov. 13.
- Homework #12. Assigned Nov. 13. Due Nov. 20.
- Homework #13. Assigned Nov. 20. Due Nov. 30.
- Homework #14. Assigned Nov. 30. Due Dec. 4.
- Homework #15. Assigned Dec. 4. Due Dec. 11.
Exam Related 
- Cover pages for exams:
- Exam #1. Exam date: Sept. 30.
- Exam #2. Exam date: Oct. 28.
- Exam #3. Exam date: Nov. 25.
- Final exam. Exam date: Dec. 14.
Laboratories 
- "General Laboratory Safety Policy," SDSMT Department of ECE.
- Lab book grading rubric.
- Labs:
- Laboratory #1. Assigned Sept. 22. Due Sept. 24.
- Laboratory #2. Assigned Oct. 6. Due Oct. 8.
- Laboratory #3. Assigned Oct. 20. Due Oct. 22.
- Laboratory #4. Assigned Nov. 3. Due Nov. 5.
- Laboratory #5. Assigned Nov. 17. Due Nov. 19.
- Laboratory #6. Assigned Dec. 8. Due Dec. 10.
Equipment Related Information 
- "XYZs of Oscilloscopes," Tektronix, Inc., 2001.
- "ABCs of Probes Primer," Tektronix, Inc., 2005.
- Tektronix TDS-2012 user manual and supplement (digital storage oscilloscope).
- Tektronix P2220 user manual (oscilloscope voltage probe).
- Tektronix CFG-250 user manual (function generator).
- Tenma 72-410A user manual (true RMS digital multimeter).
- Tenma 72-6856 user manual (triple power supply).
Useful References 
- Data sheets:
- 1N4148 – Silicon diode.
- 1N4736 – 6.8-V Zener diode.
- 1N5817 – Schottky barrier diode.
- PN2222A – An npn BJT from Fairchild Semiconductor.
- PN2907 – A pnp BJT from Fairchild Semiconductor.
- MC14007UB – dual complementary pair plus inverter IC (six MOSFETs) available from ON Semiconductor.
- Semiconductor manufacturers:
- National Semiconductor.
- On Semiconductor (formerly Motorola Semiconductor).
- Panasonic Semiconductor (Datasheets Search System).
- Phillips Semiconductors.
- ST Microelectronics.
Apr 28, 2014
Berkeley Class Material
http://inst.eecs.berkeley.edu/~ee40/sp03/lectures/
http://inst.eecs.berkeley.edu/~ee40/sp03/lectures/
Index of /~ee40/sp03/lectures
![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | Lec19_2003_ARN.pdf | 21-Aug-2003 11:43 | 410K | |
![]() | Lec23_2003_ARN.ppt | 21-Aug-2003 11:43 | 264K | |
![]() | lec1_2003.ppt | 21-Aug-2003 11:43 | 296K | |
![]() | lec2_2003.ppt | 21-Aug-2003 11:43 | 206K | |
![]() | lec3_2003.ppt | 21-Aug-2003 11:43 | 322K | |
![]() | lec4_2003.ppt | 21-Aug-2003 11:43 | 664K | |
![]() | lec5_2003.ppt | 21-Aug-2003 11:43 | 217K | |
![]() | lec6_2003.ppt | 21-Aug-2003 11:43 | 162K | |
![]() | lec7_2003.ppt | 21-Aug-2003 11:43 | 158K | |
![]() | lec8_2003.pdf | 21-Aug-2003 11:43 | 441K | |
![]() | lec9_2003.ppt | 21-Aug-2003 11:43 | 172K | |
![]() | lec10_2003.ppt | 21-Aug-2003 11:43 | 51K | |
![]() | lec11_2003.ppt | 21-Aug-2003 11:43 | 152K | |
![]() | lec12_2003.ppt | 21-Aug-2003 11:43 | 197K | |
![]() | lec13_2003.ppt | 21-Aug-2003 11:43 | 258K | |
![]() | lec14_2003.ppt | 21-Aug-2003 11:43 | 245K | |
![]() | lec15_2003.pdf | 21-Aug-2003 11:43 | 193K | |
![]() | lec16_2003.ppt | 21-Aug-2003 11:43 | 191K | |
![]() | lec20_2003.ppt | 21-Aug-2003 11:43 | 560K | |
![]() | lec21_2003.ppt | 21-Aug-2003 11:43 | 223K | |
![]() | lec22_2003.ppt | 21-Aug-2003 11:43 | 233K | |
![]() | lec24_2003.ppt | 21-Aug-2003 11:43 | 220K | |
![]() | lec25_2003.ppt | 21-Aug-2003 11:43 | 207K | |
![]() | lec27_2003.ppt | 21-Aug-2003 11:43 | 194K | |
![]() | lec28_2003.ppt | 21-Aug-2003 11:43 | 251K | |
![]() | lec30_2003.ppt | 21-Aug-2003 11:43 | 116K | |
![]() | student2_2003.pdf | 21-Aug-2003 11:43 | 113K | |
![]() | student3_2003.pdf | 21-Aug-2003 11:43 | 84K | |
![]() | student4_2003.pdf | 21-Aug-2003 11:43 | 166K | |
![]() | student5_2003.pdf | 21-Aug-2003 11:43 | 78K | |
![]() | student6_2003.pdf | 21-Aug-2003 11:43 | 42K | |
![]() | student7_2003.pdf | 21-Aug-2003 11:43 | 28K | |
![]() | student9_2003.pdf | 21-Aug-2003 11:43 | 79K | |
![]() | student10_2003.pdf | 21-Aug-2003 11:43 | 50K | |
![]() | student11_2003.pdf | 21-Aug-2003 11:43 | 21K | |
![]() | student12_2003.pdf | 21-Aug-2003 11:43 | 75K | |
![]() | student13_2003.pdf | 21-Aug-2003 11:43 | 53K | |
![]() | student14_2003.pdf | 21-Aug-2003 11:43 | 108K | |
![]() | student15_2003.pdf | 21-Aug-2003 11:43 | 25K | |
![]() | student16_2003.pdf | 21-Aug-2003 11:43 | 76K | |
![]() | student20_2003.pdf | 21-Aug-2003 11:43 | 94K | |
![]() | student21_2003.pdf | 21-Aug-2003 11:43 | 45K | |
![]() | student22_2003.pdf | 21-Aug-2003 11:43 | 227K | |
![]() | student24_2003.pdf | 21-Aug-2003 11:43 | 778K | |
![]() | student25_2003.pdf | 21-Aug-2003 11:43 | 30K | |
![]() | student26_2003.pdf | 21-Aug-2003 11:43 | 71K | |
![]() | student27_2003.pdf | 21-Aug-2003 11:43 | 67K | |
![]() | student28_2003.pdf | 21-Aug-2003 11:43 | 45K | |
![]() | student30_2003.pdf | 21-Aug-2003 11:43 | 26K | |
Subscribe to:
Posts (Atom)